BAMBOO 4 |
Dates: |
grade level |
School visiting: |
location |
# of students |
WEB page? |
| Nov. 9-13 | 5th grade | C.T. Janet Elementary School | Marrero, LA | 25-30 | |
| Nov. 23-Dec 4 | 3/4 grade | Culebrear Home School | Rio Rancho, NM | 5 | yes |
| Dec 14-18 | 3rd grade | Dana Elementary | Nipomo, CA | 19 | |
| Jan 11-15 | 3rd grade | Barratt Elementary | American Fork, UT | 24 | yes |
| Jan 25-29 | 3rd | Nebo Elementary School | Dallas, GA | 100 | |
| Feb 15-19 | 3-6th grades | St. Mary's Primary | Co Donegal, IRELAND | 30 | |
| Mar 8-12 | year 3 | West Balcatta Primary | West Australia | 30 | |
| Mar 29-Apr 2 | 2nd & 6th grades | Henry K Oliver School | Lawrence, MA | 60 |
